            case                object field row          old   new
 south_tyrol.rds      ttest_target_TOS     p   1 0.0218107204 0.022
 south_tyrol.rds      ttest_target_TOS p.adj   1 0.0218107204 0.022
 south_tyrol.rds  ttest_target_RW_plot     p   1 0.0133289021 0.013
 south_tyrol.rds  ttest_target_RW_plot p.adj   1 0.0133289021 0.013
 south_tyrol.rds  ttest_target_BW_plot     p   1 0.0030080746 0.003
 south_tyrol.rds  ttest_target_BW_plot p.adj   1 0.0030080746 0.003
 south_tyrol.rds       ttest_target_BW     p   1 0.0030080746 0.003
 south_tyrol.rds       ttest_target_BW p.adj   1 0.0030080746 0.003
 south_tyrol.rds         ttest_RW_comp     p   1 0.0231888060 0.023
 south_tyrol.rds         ttest_RW_comp p.adj   1 0.0231888060 0.023
 south_tyrol.rds       ttest_target_RW     p   1 0.0133289021 0.013
 south_tyrol.rds       ttest_target_RW p.adj   1 0.0133289021 0.013
 south_tyrol.rds ttest_target_TOS_plot     p   1 0.0218107204 0.022
 south_tyrol.rds ttest_target_TOS_plot p.adj   1 0.0218107204 0.022
 south_tyrol.rds       ttest_target_GW     p   1 0.8874602530 0.887
 south_tyrol.rds       ttest_target_GW p.adj   1 0.8874602530 0.887
 absolute_difference decision_changed
       1.8927956e-04            FALSE
       1.8927956e-04            FALSE
       3.2890215e-04            FALSE
       3.2890215e-04            FALSE
       8.0746322e-06            FALSE
       8.0746322e-06            FALSE
       8.0746322e-06            FALSE
       8.0746322e-06            FALSE
       1.8880596e-04            FALSE
       1.8880596e-04            FALSE
       3.2890215e-04            FALSE
       3.2890215e-04            FALSE
       1.8927956e-04            FALSE
       1.8927956e-04            FALSE
       4.6025298e-04            FALSE
       4.6025298e-04            FALSE
Maximum absolute p-value difference: 0.000460253 
Changed significance decisions: 0 
